
| Overall Dimension | Overall:108.6″D x 83.8″W x31.1″H Corner Sofa:30.3″D x 30.3″W x31.1″H Loveseat (with armrest):53.5″D x 30.7″W x31.1″H Loveseat (without armrest):47.6″D x 30.7″W x31.1″H Sofa Bed:108.6″D x 44.4″W x31.1″H Chaise Lounge:55.9″D x 30.7″W x31.1″H Pillow:13.3″x 13.3″ Pillow Thickness:5.5″ Backrest Thickness:5.5″ Cushion Thickness:6.3″ |
| Product Weight | Overall:378.4lbs Corner Sofa:57.2lbs Loveseat (with armrest):101.2lbs Loveseat (without armrest):99lbs Chaise Lounge:121lbs |
| Package Dimension | Please see details |
| Package Weight | Please see details |
| Weight Capacity (per seat) | Corner Sofa:180lbs Loveseat (with armrest):180lbs Loveseat (without armrest):180lbs Chaise Lounge:180lbs |
| Color | Light Gray |
| Upholstery Material | Chenille Fabric |
| Frame Material | Plywood |
| Leg Material | Plastic |
| Seat Construction | Foam + Spring |
| Removable Backrest | Yes |
| Removable Backrest Cover | No |
| Removable Cushion | No |
| Removable Cushion Cover | No |
| Foam Density | 1.56lbs/cu.ft |





































Reviews
There are no reviews yet.